The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
com.github.smokestack | smokestack-common | 0.1 | jar |
javax.jms | jms | 1.1 | jar |
org.hamcrest | hamcrest-all | 1.1 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
com.github.smokestack | smokestack-jndi-1.2 | 0.1 | jar |
junit | junit | 4.7 | jar |
mockit | jmockit | 0.996 | jar |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type |
---|---|---|---|
commons-lang | commons-lang | 2.4 | jar |
Lesser General Public License (LGPL): Smokestack Common, Smokestack JMS 1.1, Smokestack JNDI 1.2
Unknown: Java Message Service
The Apache Software License, Version 2.0: Commons Lang
Common Public License Version 1.0: JUnit
MIT LICENSE: Main
BSD style: Hamcrest All
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
---|---|---|---|---|---|---|
smokestack-common-0.1.jar | 3.59 kB | 13 | 2 | 1 | 1.5 | debug |
smokestack-jndi-1.2-0.1.jar | 6.81 kB | 15 | 3 | 1 | 1.5 | debug |
commons-lang-2.4.jar | 255.67 kB | 148 | 127 | 9 | 1.2 | debug |
jms-1.1.jar | 25.64 kB | 62 | 58 | 1 | 1.1 | debug |
junit-4.7.jar | 226.91 kB | 261 | 225 | 29 | 1.5 | debug |
jmockit-0.996.jar | 329.53 kB | 256 | 212 | 32 | 1.5 | debug |
hamcrest-all-1.1.jar | 529.14 kB | 269 | 144 | 25 | 1.5 | debug |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
7 | 1.35 MB | 1,024 | 771 | 98 | 1.5 | 7 |
compile: 4 | compile: 814.04 kB | compile: 492 | compile: 331 | compile: 36 | - | compile: 4 |
test: 3 | test: 563.25 kB | test: 532 | test: 440 | test: 62 | - | test: 3 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
central | http://repo1.maven.org/maven2 | Yes | - | - |
m.g.o-public | http://maven.glassfish.org/content/groups/public/ | Yes | Yes | - |
apache.snapshots | http://people.apache.org/repo/m2-snapshot-repository | - | Yes | Yes |
maven2-repository.dev.java.net | http://download.java.net/maven/2/ | Yes | Yes | - |
jboss | http://repository.jboss.com/maven2/ | Yes | Yes | - |
Repository locations for each of the Dependencies.